Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 14 |
Biotechnology - R&D Services | 62 |
Biotechnology - Other | 15 |
Pharma (fully integrated) | 10 |
Medical Technology | 27 |
Investor | 13 |
Professional Services and Consulting | 16 |
Public / Non-Profit Organizations / Medical Facil | 12 |
Supplier & Engineering | 47 |
Digital Health | 15 |
Total | 231 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- August 2022
- Biotechgate Digital Partnering August 2022
- September 2022
- Plan-les-Ouates: Café+Croissant
- Redefining Early Stage Investments (RESI)