Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 15 |
Biotechnology - R&D Services | 59 |
Biotechnology - Other | 15 |
Pharma (fully integrated) | 9 |
Medical Technology | 27 |
Investor | 12 |
Professional Services and Consulting | 16 |
Public / Non-Profit Organizations / Medical Facil | 13 |
Supplier & Engineering | 46 |
Digital Health | 16 |
Total | 228 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2023
- Zurich: Swiss Nordic Bio 2023
- April 2023
- Basel: Swiss Biotech Day 2023
- London: BioTrinity 2023