Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 15 |
Biotechnology - R&D Services | 60 |
Biotechnology - Other | 15 |
Pharma (fully integrated) | 9 |
Medical Technology | 27 |
Investor | 12 |
Professional Services and Consulting | 16 |
Public / Non-Profit Organizations / Medical Facil | 13 |
Supplier & Engineering | 47 |
Digital Health | 16 |
Total | 230 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston