Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 18 |
| Biotechnology - R&D Services | 55 |
| Biotechnology - Other | 14 |
| Pharma (fully integrated) | 10 |
| Medical Technology | 33 |
| Investor | 14 |
| Professional Services and Consulting | 12 |
| Public / Non-Profit Organizations / Medical Facil | 13 |
| Supplier & Engineering | 17 |
| Digital Health | 15 |
| Total | 201 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- April 2026
- Oslo: 7th Norwegian Life Science Investor Partnering Day
- Seattle: Life Science Innovation Northwest 2026
- Leipzig: German Biotech Days