Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 20 |
| Biotechnology - R&D Services | 56 |
| Biotechnology - Other | 14 |
| Pharma (fully integrated) | 10 |
| Medical Technology | 35 |
| Investor | 14 |
| Professional Services and Consulting | 11 |
| Public / Non-Profit Organizations / Medical Facil | 14 |
| Supplier & Engineering | 16 |
| Digital Health | 15 |
| Total | 205 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2025
- London: Investival Showcase
- December 2025
- London: Genesis 2025
- London: RESI London 2025
Biotechgate Global Database ›





