Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 16 |
| Biotechnology - R&D Services | 53 |
| Biotechnology - Other | 13 |
| Pharma (fully integrated) | 10 |
| Medical Technology | 32 |
| Investor | 14 |
| Professional Services and Consulting | 12 |
| Public / Non-Profit Organizations / Medical Facil | 13 |
| Supplier & Engineering | 19 |
| Digital Health | 15 |
| Total | 197 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- September 2026
- Rockville: BioHealth Capital Region Forum & Investment Conference
- Seoul: Korea Life Science Week
- Boston: RESI Boston 2026